AC Installation Cost — Lancaster County, PA
Installing a new AC system is one of the most impactful home comfort investments you can make. Here's a full breakdown of costs:
Installation Cost by System Type
| System Type | Installed Cost Range |
|---|---|
| Central AC (split system) | $3,200 – $8,500 |
| Mini Split (single zone) | $1,800 – $3,500 |
| Mini Split (multi-zone) | $3,500 – $8,000 |
| Heat Pump (air source) | $4,000 – $9,000 |
| Ductwork (new install) | $2,000 – $6,000 |
All installations include load calculation, equipment sizing, permit handling, and a 1-year labor warranty. Call (717) 483-1673 to schedule your free estimate.