AC Replacement Cost Guide — Lancaster, PA
Replacing your AC is a significant investment. Here's what drives the cost in Lancaster County:
Replacement Cost by System Size
| Home Size | Tonnage | Installed Cost |
|---|---|---|
| Up to 1,000 sq ft | 1.5 ton | $3,500 – $5,000 |
| 1,000 – 1,500 sq ft | 2 ton | $3,800 – $5,500 |
| 1,500 – 2,000 sq ft | 2.5–3 ton | $4,200 – $6,500 |
| 2,000 – 2,500 sq ft | 3–3.5 ton | $5,000 – $7,500 |
| 2,500+ sq ft | 4–5 ton | $6,000 – $8,500 |
Prices include equipment, labor, and standard installation. Complex installs (new ductwork, electrical upgrades) may add cost. Call (717) 483-1673 for your free on-site quote.